Winter Season:
Location and Dates: Fly from 6:30 pm – 9:30 pm
Wing Night Location: Bonaventure Meadows Public School, London, ON (Click to jump to map)
Quad Night Location: Louise Arbour French Immersion Public School (Click to jump to map)
Quad Night Mondays | Wing Night Fridays | |
---|---|---|
Week 10 | Nov 20 | Nov 24 |
Week 11 | Nov 27 (Late start due to school event) | Dec 1 |
Week 12 | Dec 4 | Dec 8 |
Week 13 | Dec 11 | Dec 15 |
Week 14 | Dec 18 | --TBD-- Dec 22 |
Week 15 | Jan 8 | Jan 12 |
Week 16 | Jan 15 | NO FLY Jan 19 |
Week 17 | Jan 22 | Jan 26 |
Week 18 | Jan 29 | Feb 2 |
Week 19 | Feb 5 | Feb 9 |
Week 20 | Feb 12 | Feb 16 |
Week 21 | NO FLY Feb 19 | Feb 23 |
Week 22 | Feb 26 | Mar 1 |
Week 23 | Mar 4 | Mar 8 |
Week 24 | NO FLY Mar 11 | NO FLY Mar 15 |
Week 25 | Mar 18 | Mar 22 |
Week 26 | Mar 25 | NO FLY Mar 29 |
Week 27 | NO FLY Apr 1 | Apr 5 |
Week 28 | Apr 8 | Apr 12 |
Week 29 | Apr 15 | NO FLY Apr 19 |
Week 30 | Apr 22 | Apr 26 |
Week 31 | Apr 29 | NO FLY May 3 |
Summer Season:
Location and Dates: Fly from 6pm – dusk
Quad Night Location: Medway Highschool (Click to jump to map)
Parking Details:
Week | Quad Night Mondays | Quad Night Thursdays |
---|---|---|